<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MacMerc.TV&#8211; Pixels vs Vectors</title>
	<atom:link href="http://macmerc.com/macmerc-tv-pixels-vs-vectors/feed/" rel="self" type="application/rss+xml" />
	<link>http://macmerc.com/macmerc-tv-pixels-vs-vectors/</link>
	<description></description>
	<lastBuildDate>Sun, 29 Apr 2012 06:16:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bitmap vs Vector &#171; My blog</title>
		<link>http://macmerc.com/macmerc-tv-pixels-vs-vectors/comment-page-1/#comment-1317</link>
		<dc:creator>Bitmap vs Vector &#171; My blog</dc:creator>
		<pubDate>Mon, 31 Oct 2011 01:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://macmerc.com/?p=6659#comment-1317</guid>
		<description>[...] http://macmerc.com/macmerc-tv-pixels-vs-vectors/ Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://macmerc.com/macmerc-tv-pixels-vs-vectors/" rel="nofollow">http://macmerc.com/macmerc-tv-pixels-vs-vectors/</a> Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn Harding</title>
		<link>http://macmerc.com/macmerc-tv-pixels-vs-vectors/comment-page-1/#comment-1030</link>
		<dc:creator>Marilyn Harding</dc:creator>
		<pubDate>Mon, 14 Feb 2011 16:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://macmerc.com/?p=6659#comment-1030</guid>
		<description>Thanks for this simple yet - graphically - described difference.  Ironically I get it but I am the customer and my graphics guy is the one who doesn&#039;t get the difference between gif and vector.  My sign company wants my logo in EPS or Ai - my graphics guy insists that he has provided vector files - even though they are named .gif!  

I will attach this video for his edification!

Again thanks,

Marilyn</description>
		<content:encoded><![CDATA[<p>Thanks for this simple yet &#8211; graphically &#8211; described difference.  Ironically I get it but I am the customer and my graphics guy is the one who doesn&#8217;t get the difference between gif and vector.  My sign company wants my logo in EPS or Ai &#8211; my graphics guy insists that he has provided vector files &#8211; even though they are named .gif!  </p>
<p>I will attach this video for his edification!</p>
<p>Again thanks,</p>
<p>Marilyn<br />
<span class="cluv">Marilyn Harding recently posted..<a class="da2d606de1 1030" rel="nofollow" href="http://www.marilynharding.com/comment-page-1/#comment-1391">By- Athan</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aka_jim_allen (jim allen)</title>
		<link>http://macmerc.com/macmerc-tv-pixels-vs-vectors/comment-page-1/#comment-67</link>
		<dc:creator>aka_jim_allen (jim allen)</dc:creator>
		<pubDate>Sat, 17 Jul 2010 01:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://macmerc.com/?p=6659#comment-67</guid>
		<description>MacMerc.TV-- Pixels vs Vectors - http://macmerc.com/?p=6659  [excellent]</description>
		<content:encoded><![CDATA[<p>MacMerc.TV&#8211; Pixels vs Vectors &#8211; <a href="http://macmerc.com/?p=6659" rel="nofollow">http://macmerc.com/?p=6659</a>  [excellent]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixels vs Vectors &#171; Becky&#039;s Graphic Design in words and pictures</title>
		<link>http://macmerc.com/macmerc-tv-pixels-vs-vectors/comment-page-1/#comment-66</link>
		<dc:creator>Pixels vs Vectors &#171; Becky&#039;s Graphic Design in words and pictures</dc:creator>
		<pubDate>Fri, 16 Jul 2010 14:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://macmerc.com/?p=6659#comment-66</guid>
		<description>[...] difficult to explain sometimes &#8211; but this 3 minute video by MacMerc.com is a simple and fun explanation of why it doesn&#8217;t work! Legos and spirographs! [...]</description>
		<content:encoded><![CDATA[<p>[...] difficult to explain sometimes &#8211; but this 3 minute video by MacMerc.com is a simple and fun explanation of why it doesn&#8217;t work! Legos and spirographs! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

